Iphone 12 Review and its Price details
IPHONE 12 Price and Specification view
Apple is now working on its iPhone 12-series. Prior to launching, many reports have started coming up about its price. Jon Prosser, who correctly guessed the launch date of Apple iPhone SE, has now leaked the price of Apple 12. According to the report, the new Apple iPhone 12 with OLED screen will start at $ 649. This will be the first time the company will sell an iPhone with an OLED screen at less than $ 999.
According to John's tweet, the company will launch 4 iPhone models under this series. These will include 5.4-inch iPhone 12 Mini, 6.1-inch iPhone 12, iPhone 11 Pro and iPhone 11 Pro Max. All these will come with OLED display and 5G support.
This will be the price of all models
According to the report, the cheapest model of the 5.4-inch series will cost $ 649, while the 6.1-inch iPhone 12 will cost $ 749. At the same time, the two big models iPhone 12 Pro and 12 Pro Max will be priced at $ 999 and $ 1,099 respectively.
According to earlier reports, two smartphones in the series will use a dual rear camera, LCD screen and a thin aluminum alloy frame. At the same time, two other models will use triple rear camera, OLED screen and stainless steel middle frame.
Apple iPhone 12 Pro Max Specification
| Performance | Apple A13 Bionic |
| Storage | 64 GB |
| Camera | 13MP + 13MP + 13MP |
| Battery | 4100 mAh |
| Display | 6.67" (16.94 cm) |
| RAM | 6 GB |
| camera setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Auto focus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP Primary Camera |
| Optical Stabilization | Yes |
| Flash | Yes Retina Flash |
| User Replacable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast |
| USB Type C | Yes |
| Wireless Charging | Yes |
| Capacity | 4100 mAh |
| WiFi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n |
| WiFi Feaatures | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Walt | Yes |
| USB Connectivity | Mass storage device, USB charging |
| NFC | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| GPS | Yes with A-GPS, Glonass |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Display Type | OLED |
| Bezel less Display | Yes |
| Pixel Density | 444 ppi |
| Screen Protection | Yes |
| Screen Size | 6.67 inches (16.94 cm) |
| Screen Resolution | 1242 x 2688 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Post a Comment